Bachelors of Science in Computer Science and Information Technology (BSc. CSIT)
Bachelors of Science in Computer Science and Information Technology (BSc.CSIT) is a four-year course affiliated to Tribhuvan University designed for the students with all sorts of knowledge in the field of Information Technology and Computing.
It provides the students with adequate theoretical and practical knowledge which enable students to participate in solving the complex problem of the IT industry.
Below, we have provided the full syllabus of Bachelors of Science in Computer Science and Information Technology (Bsc.CSIT) for First Semester, Second Semester, Third Semester, Fourth Semester, Fifth Semester, Sixth Semester, Seventh Semester and Eighth Semester.
You can download each subject syllabus of Bachelors of Science in Computer Science and Information Technology program from here.
Total Credit Hours: 96
One Credit Hours: 16 Lecture Hours
Total Lecture Hours: (96X16)=1536
CSIT Syllabus
TU IOST Update Course Content and Syllabus for CSIT Course. This Syllabus is Based on Latest Update of B. Sc. CSIT. Complete Syllabus of B. Sc. CSIT of Each Semester is Provided below:
Semester I
Course Code | Course Title | Credit Hours | Full Marks |
---|---|---|---|
CSC114 | Introduction to Information Technology | 3 | 100 |
CSC115 | C Programming | 3 | 100 |
CSC116 | Digital Logic | 3 | 100 |
MTH117 | Mathematics I | 3 | 100 |
PHY118 | Physics | 3 | 100 |
Total | 15 | 500 |
Semester II
Course Code | Course Title | Credit Hours | Full Marks |
---|---|---|---|
CSC165 | Discrete Structure | 3 | 100 |
CSC166 | Object Oriented Programming | 3 | 100 |
CSC167 | Microprocessor | 3 | 100 |
MTH168 | Mathematics II | 3 | 100 |
STA169 | Statistics I | 3 | 100 |
Total | 15 | 500 |
Semester III
Course Code | Course Title | Credit Hours | Full Marks |
---|---|---|---|
CSC211 | Data Structure and Algorithms | 3 | 100 |
CSC212 | Numerical Method | 3 | 100 |
CSC213 | Computer Architecture | 3 | 100 |
CSC214 | Computer Graphics | 3 | 100 |
STA215 | Statistics II | 3 | 100 |
Total | 15 | 500 |
All SEMESTER Syllabus: Click here
Semester IV
Course Code | Course Title | Credit Hours | Full Marks |
---|---|---|---|
CSC262 | Theory of Computation | 3 | 100 |
CSC263 | Computer Networks | 3 | 100 |
CSC264 | Operating Systems | 3 | 100 |
CSC265 | Database Management System | 3 | 100 |
CSC266 | Artificial Intelligence | 3 | 100 |
Total | 15 | 500 |
Semester V
Course Code | Course Title | Credit Hours | Full Marks | |
---|---|---|---|---|
CSC325 | Design and Analysis of Algorithms | 3 | 100 | |
CSC326 | System Analysis and Design | 3 | 100 | |
CSC327 | Cryptography | 3 | 100 | |
CSC328 | Simulation and Modeling | 3 | 100 | |
CSC329 | Web Technology | 3 | 100 | |
Elective I | 3 | 100 | ||
Total | 18 | 600 |
Here's a list of Electives for Semester V:
- Multimedia Computing (CSC330)
- Wireless Networking (CSC331)
- Image Processing (CSC332)
- Knowledge Management (CSC333)
- Society and Ethics in Information Technology (CSC334)
- Microprocessor Based Design (CSC335)
Semester VI
Course Code | Course Title | Credit Hours | Full Marks | |
---|---|---|---|---|
CSC375 | Software Engineering | 3 | 100 | |
CSC376 | Compiler Design and Construction | 3 | 100 | |
CSC377 | E-Governance | 3 | 100 | |
CSC378 | NET Centric Computing | 3 | 100 | |
CSC379 | Technical Writing | 3 | 100 | |
Elective II | 3 | 100 | ||
Total | 18 | 600 |
Here's a list of Electives for Semester VI:
- Applied Logic (CSC380)
- E-commerce (CSC381)
- Automation and Robotics (CSC382)
- Neural Networks (CSC383)
- Computer Hardware Design (CSC384)
- Cognitive Science (CSC385)
Semester VII
Course Code | Course Title | Credit Hours | Full Marks | |
---|---|---|---|---|
CSC419 | Advanced Java Programming | 3 | 100 | |
CSC420 | Data Warehousing and Data Mining | 3 | 100 | |
MGT421 | Principles of Management | 3 | 100 | |
CSC422 | Project Work | 3 | 100 | |
Elective III | 3 | 100 | ||
Total | 15 | 500 |
- Information Retrieval (CSC423)
- Database Administration (CSC424)
- Software Project Management (CSC425)
- Network Security (CSC426)
- Digital System Design (CSC427)
- International Marketing (MGT428)
Semester VIII
Course Code | Course Title | Credit Hours | Full Marks | |
---|---|---|---|---|
CSC475 | Advanced Database | 3 | 100 | |
CSC476 | Internship | 6 | 200 | |
Elective IV | 3 | 100 | ||
Elective V | 3 | 100 | ||
Total | 15 | 500 |
- Advanced Networking with IPV6 (CSC477)
- Distributed Networking (CSC478)
- Game Technology (CSC479)
- Distributed and Object-Oriented Database (CSC480)
- Introduction to Cloud Computing (CSC481)
- Geographical Information System (CSC482)
- Decision Support System and Expert System (CSC483)
- Mobile Application Development (CSC484)
- Real Time Systems (CSC485)
- Network and System Administration (CSC486)
- Embedded Systems Programming (CSC487)
- International Business Management (MGT488)
You can also download the revised BSc.CSIT syllabus for your reference.
What are covered in BSc. CSIT syllabus?
The B.Sc. CSIT curriculum offers a wide range of theoretical and applied courses in computing and information technology with the goal of equipping students with the abilities and knowledge required to tackle challenging issues in the IT sector.
With a total of 96 credit hours and 1536 lecture hours, the B.Sc. CSIT syllabus is designed to give students a comprehensive education in the field of computer science and information technology.